GEOPHONES

Image Natural Frequency (Hz) Coil Resistance O.C. Damping O.C. Sensitivity Orientation Temperature Range Model Features PDF
2 3600 0.5 22 V / H -40 to 70 HG-6 Seismology View PDF
2 9800 0.7 34 V / H -40 to 70 HG-5 Seismology View PDF
2.5 3000 0.6 150 V / H -40 to 100 HG-2 Seismology View PDF
3 10800 0.7 89 V / H -40 to 70 HG-5 Seismology View PDF
4.5 375 0.265 28 V / H / S -40 to 100 HG-6 Vibration monitoring View PDF
4.5 375 0.56 28.8 V / H / S -40 to 100 HG-6 Vibration monitoring View PDF
4.5 375 0.56 28.8 V -40 to 100 HG-6 Reflection seismic / MASW View PDF
4.5 3500 0.58 78.9 V / H / S -40 to 100 HG-6 Land nodal systems View PDF
4.5 3500 0.284 78.9 V / H -40 to 100 HG-6 Seismology, balancing machines View PDF
5 475 0.25 28.8 V -40 to 100 HG-5 Ideal for 12 geophones in series View PDF
5 1850 0.389 83 V / H / S -40 to 100 HG-5 Land nodal systems View PDF
5 3000 0.268 100.4 V / H / S -40 to 100 HG-5 Land nodal systems View PDF
8 375 0.315 28.8 V / H / S -40 to 100 HG-4 Vibration monitoring View PDF
8 375 0.315 28.8 V / H / S -40 to 100 HG-6 Vibration monitoring View PDF
8 900 0.407 42.8 V / H -40 to 200 HG-6 Vibration monitoring, High Temperature View PDF
8 4000 0.35 97 U / H -40 to 100 HG-11 Vibration monitoring View PDF
10 400 0.398 24.4 V / H -40 to 200 HG-6 Vibration monitoring, High Temperature View PDF
10 1960 0.7 24.5 OMNI -40 to 70 HG-6 OBN View PDF
10 375 0.25 28.8 V / H -40 to 100 HG-24 2D and 3D Seismic exploration, Tight tolerance View PDF
10 375 0.25 28.8 V / H / S -40 to 100 HG-4 2D and 3D Seismic exploration View PDF
10 375 0.25 28.8 V / H / S -40 to 100 HG-7 2D and 3D Seismic exploration View PDF
10 375 0.18 28.8 V / H / S -40 to 100 HG-6 Strong-motion surveys View PDF
10 900 0.326 42.8 V / H / S -40 to 200 HG-6 Vibration monitoring, High Temperature View PDF
10 1800 0.475 85.8 V / H -40 to 100 HG-24 Land nodal systems View PDF
14 500 0.47 22 OMNI -40 to 100 HG-25 Small Form Factor View PDF
14 375 0.18 28.8 V / H -40 to 100 HG-7 Up to 1ms data sampling View PDF
14 375 0.18 28.8 V / H / S -40 to 100 HG-4 Seismic measurement View PDF
14 375 0.18 28.8 V / H / S -40 to 100 HG-6 Strong-motion surveys View PDF
14 375 0.18 28.8 OMNI -40 to 100 HG-6 OBN View PDF
14 900 0.233 42.8 V to H -40 to 200 HG-6 Vibration monitoring, High Temperature, 90° tilt View PDF
14 3500 0.185 80 OMNI -40 to 100 HG-6 OBN View PDF
15 2400 0.57 52 OMNI -40 to 100 HG-25 Small Form Factor View PDF
15 2400 0.57 52 OMNI -40 to 200 HG-25 Small Form Factor, High Temperature View PDF
15 3500 0.15 79 V to H -40 to 100 HG-6 Vibration monitoring, 90° tilt No PDF
15 3500 0.226 80 V to H -40 to 200 HG-6 Vibration monitoring, High Temperature, 90° tilt View PDF
15 3600 0.268 110 OMNI -40 to 100 HG-6 Vibration monitoring, 180° tilt No PDF
30 370 0.65 12.8 V / H / S -40 to 100 HG-7 High resolution surveys View PDF
30 360 0.55 30 V / H / S -40 to 100 HG-11 High resolution surveys View PDF
50 370 0.7 17.2 V / H / S -40 to 100 HG-7 High resolution surveys View PDF
Industrial: Typically used in Industrial applications

Seismic: Typically used in Seismic or Seismology